March 14 – 20, 2026 · 10 Active Clients
All 10 clients ranked by total spend — Google Ads + Meta Ads combined
| Client | Platforms | Spend | Clicks | Impressions | Conversions | CPA | Status |
|---|---|---|---|---|---|---|---|
| Greenfield Landscaping | GM | $8,190 | 1,617 | 35,152 | 84 | $97.50 | Watch |
| Atlas Property Mgmt | GM | $7,770 | 1,514 | 41,521 | 69 | $112.61 | Watch |
| Premier Auto Group | GM | $6,400 | 1,770 | 61,637 | 119 | $53.78 | Good |
| CrossFit Iron Valley | GM | $5,773 | 1,249 | 28,422 | 66 | $87.47 | Watch |
| Coastal Plumbing & HVAC | GM | $4,967 | 1,180 | 32,501 | 71 | $69.96 | Good |
| Summit Roofing Co. | GM | $5,847 | 1,277 | 37,534 | 65 | $89.95 | Watch |
| BluePeak Financial | GM | $2,598 | 722 | 26,484 | 52 | $49.96 | Strong |
| Lakewood Family Chiro | GM | $2,627 | 1,122 | 22,752 | 44 | $59.70 | Good |
| Parker & Associates Law | GM | $2,144 | 631 | 16,450 | 35 | $61.25 | Good |
| Bright Smile Dental | GM | $2,558 | 1,020 | 39,637 | 73 | $35.04 | Strong |
Clients with the lowest CPA and strongest conversion rates
Accounts with high CPA, low conversion rates, or trending issues
All active Google Ads campaigns across the portfolio — sorted by spend
| Client | Campaign | Spend | Clicks | Conv | CPA | CTR |
|---|---|---|---|---|---|---|
| Greenfield | Commercial Landscape | $3,888 | 558 | 22 | $176.72 | 6.51% |
| Atlas Property | Property Mgmt Services | $3,038 | 476 | 17 | $178.69 | 5.41% |
| Summit Roofing | New Roof Installation | $2,815 | 437 | 26 | $108.28 | 4.83% |
| Atlas Property | Rental Listings | $2,758 | 444 | 16 | $172.38 | 6.10% |
| Greenfield | Brand - Greenfield | $2,206 | 351 | 18 | $122.58 | 4.50% |
| Coastal HVAC | HVAC Installation | $1,931 | 373 | 24 | $80.44 | 6.81% |
| Premier Auto | Used Cars | $1,869 | 390 | 43 | $43.46 | 6.88% |
| CrossFit | Membership | $1,815 | 386 | 30 | $60.50 | 6.21% |
| CrossFit | Brand - Iron Valley | $1,692 | 307 | 8 | $211.44 | 6.54% |
| Premier Auto | Brand - Premier Auto | $1,437 | 329 | 13 | $110.54 | 4.06% |
| Coastal HVAC | Brand - Coastal Plumbing | $852 | 125 | 7 | $121.77 | 4.71% |
| Parker Law | Personal Injury | $1,088 | 234 | 14 | $77.71 | 5.86% |
| BluePeak | Retirement Planning | $924 | 176 | 17 | $54.33 | 2.36% |
| Bright Smile | Cosmetic Dentistry | $675 | 377 | 36 | $18.74 | 3.93% |
All active Meta/Facebook/Instagram campaigns across the portfolio
| Client | Campaign | Spend | Clicks | Leads | CPL | CTR |
|---|---|---|---|---|---|---|
| Summit Roofing | Storm Damage Leads | $1,957 | 485 | 12 | $163.08 | 3.94% |
| Coastal HVAC | HVAC Seasonal Promo | $1,331 | 386 | 31 | $42.95 | 3.12% |
| CrossFit | Member Testimonials | $1,166 | 286 | 17 | $68.57 | 3.60% |
| Atlas Property | Landlord Services | $850 | 240 | 22 | $38.63 | 2.16% |
| Bright Smile | New Patients - Lookalike | $653 | 167 | 6 | $108.85 | 1.52% |
| Coastal HVAC | Emergency Service - Local | $584 | 229 | 5 | $116.90 | 2.18% |
| Premier Auto | New Inventory Showcase | $488 | 213 | 10 | $48.77 | 1.88% |
| Summit Roofing | Free Inspection Offer | $425 | 174 | 15 | $28.32 | 1.54% |
| CrossFit | Free Trial Week | $404 | 116 | 8 | $50.49 | 1.91% |
| Parker Law | Personal Injury - Local | $261 | 70 | 3 | $86.87 | 2.09% |
| Atlas Property | Rental Listings (Meta) | $389 | 87 | 8 | $48.66 | 1.82% |
| Premier Auto | Service Department Promo | $348 | 134 | 10 | $34.84 | 1.10% |
| BluePeak | Small Business Advisory | $323 | 262 | 14 | $23.04 | 3.22% |
| Greenfield | Spring Lawn Care | $273 | 150 | 4 | $68.27 | 2.96% |
| Bright Smile | Cosmetic Dentistry Awareness | $261 | 149 | 9 | $29.00 | 1.87% |
| Lakewood Chiro | Sports Recovery | $256 | 70 | 5 | $51.19 | 2.68% |
| Greenfield | Hardscaping Projects | $254 | 60 | 5 | $50.82 | 1.75% |
| Bright Smile | Retargeting - Website Visitors | $205 | 108 | 9 | $22.79 | 3.57% |
Wins to celebrate and actions to take next week
$35.04 blended CPA across 73 conversions. The Cosmetic Dentistry campaign on Google is a machine at $18.74 CPA. Retargeting on Meta is also crushing it at $22.79. Consider scaling both campaigns by 15–20%.
Small Business Advisory campaign generating leads at $23.04 CPA with 3.22% CTR — the best Meta CPL in the portfolio. Recommend expanding budget and duplicating this audience for Retirement Planning.
The HVAC Seasonal Promo on Meta delivered 31 leads at $42.95. Seasonal timing is working perfectly. Keep this momentum through spring with refreshed creative.
119 conversions — highest in the portfolio. Used Cars (43 conv at $43.46 CPA) and Financing Offers on Meta (10 leads at $39.77) are strong performers driving inventory movement.
$112.61 blended CPA is the highest in the portfolio. Google campaigns averaging $157 CPA. Recommend search term audit, adding negative keywords, and tightening geo-targeting. Meta Landlord Services ($38.63 CPA) is the bright spot.
Commercial Landscape and Brand campaigns eating 75% of budget at 3.5x the CPA of Lawn Care. Shift $1,500 weekly budget from Commercial Landscape to Lawn Care ($18.63 CPA) for immediate efficiency gain.
Brand campaign running $211.44 CPA — way too high for branded terms. Likely bidding on irrelevant broad match queries. Immediate action: review search terms report, add negatives, switch to exact match on brand terms.
1. Scale Bright Smile Cosmetic Dentistry + Retargeting budgets
2. Search term audit for Atlas Property and CrossFit brand campaigns
3. Budget rebalance for Greenfield Landscaping
4. Refresh creative for Summit Roofing Storm Damage campaign
5. Duplicate BluePeak Small Business Advisory audience strategy
10 Clients · $31,897 Spend · 505 Conversions
Week of March 14 – 20, 2026
Prepared by Melleka Marketing V3 AI Strategist